Pinugay to Lagundi Road, Baras, Rizal
Pinugay to Lagundi Road, Baras, Rizal
Posted in Tracks, asked by Dexter Grageda, 10 years ago. 706 hits.
Track Information
| Min Elevation | 32.2 m |
|---|---|
| Max Elevation | 67.5 m |
| Total Elevation Gain | 40.3 m |
| Total Elevation Loss | 6.4 m |
| Way Points | 6 |
| Track Points | 74 |
| Max Speed | 17.7 m/s |
|---|---|
| Average Speed | 0.6 m/s |
| Total Distance | 430 m |
| Total Time | 0h 11m 58s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 0 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 68.1 m | 0 m | 0 m | N/A | N/A | |
| 2 | 32.5 m | 300 m | 300 m | N/A | N/A | |
| 3 | 50.3 m | 220 m | 520 m | N/A | N/A | |
| 4 | 32.2 m | 210 m | 730 m | N/A | N/A | |
| 5 | 67.5 m | 260 m | 990 m | N/A | N/A | |
| 6 | 66.4 m | 30 m | 1020 m | N/A | N/A |
| 1317 San Mateo |
| 1292 Cardona Rizal |
| 1265 Rodriguez Rizal |
| 1263 Pililia Rizal |
| 1205 Morong Rizal |