So. Cruz, Brgy. Del Remedio
So. Cruz, Brgy. Del Remedio
Posted in Tracks, asked by Dexter Grageda, 10 years ago. 729 hits.
Track Information
| Min Elevation | 44.9 m |
|---|---|
| Max Elevation | 65.6 m |
| Total Elevation Gain | 2.9 m |
| Total Elevation Loss | 23.6 m |
| Way Points | 3 |
| Track Points | 54 |
| Max Speed | 0.1 m/s |
|---|---|
| Average Speed | 0.51 m/s |
| Total Distance | 280 m |
| Total Time | 0h 09m 09s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 0 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 44.9 m | 0 m | 0 m | N/A | N/A | |
| 2 | 43.1 m | 0 m | 0 m | N/A | N/A | |
| 3 | 65.6 m | 240 m | 250 m | N/A | N/A |
| 1323 San Mateo |
| 1304 Cardona Rizal |
| 1284 Rodriguez Rizal |
| 1277 Pililia Rizal |
| 1220 Morong Rizal |