|
|
DA FMR-RbMEIS Farm to Market Roads Results-Based Monitoring & Evaluation Information System |
|
Sitio Ibaba, Brgy. San Pedro, Morong Rehabilitation and Improvement of Pantay Buhangin, Brgy. Dalig, Teresa,Rizal
Sitio Ibaba, Brgy. San Pedro, Morong Rehabilitation and Improvement of Pantay Buhangin, Brgy. Dalig, Teresa,Rizal
Posted in Tracks, asked by Dexter Grageda, 11 years ago. 1271 hits.
Track Information
| Min Elevation | 84.2 m |
|---|---|
| Max Elevation | 92.5 m |
| Total Elevation Gain | 3.6 m |
| Total Elevation Loss | 11.5 m |
| Way Points | 7 |
| Track Points | 48 |
| Max Speed | 1.8 m/s |
|---|---|
| Average Speed | 0.64 m/s |
| Total Distance | 250 m |
| Total Time | 0h 06m 36s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 0 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 84.3 m | 0 m | 0 m | N/A | N/A | |
| 2 | 90.6 m | 190 m | 190 m | N/A | N/A | |
| 3 | 91.2 m | 80 m | 260 m | N/A | N/A | |
| 4 | 88.7 m | 40 m | 300 m | N/A | N/A | |
| 5 | 92.5 m | 150 m | 450 m | N/A | N/A | |
| 6 | 84.5 m | 240 m | 700 m | N/A | N/A | |
| 7 | 92.5 m | 240 m | 940 m | N/A | N/A |
| 1720 Rodriguez Rizal |
| 1629 Cardona Rizal |
| 1579 Morong Rizal |
| 1562 San Mateo |
| 1551 Pililia Rizal |

