|
|
DA FMR-RbMEIS Farm to Market Roads Results-Based Monitoring & Evaluation Information System |
|
Macabud-Selecta FMR, Brgy. Macabud
Macabud-Selecta FMR, Brgy. Macabud
Posted in Tracks, asked by Dexter Grageda, 10 years ago. 729 hits.
Track Information
| Min Elevation | 205.1 m |
|---|---|
| Max Elevation | 211.5 m |
| Total Elevation Gain | 13.8 m |
| Total Elevation Loss | 13.1 m |
| Way Points | 3 |
| Track Points | 110 |
| Max Speed | 4.6 m/s |
|---|---|
| Average Speed | 0.99 m/s |
| Total Distance | 600 m |
| Total Time | 0h 10m 00s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 0 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 211.5 m | 0 m | 0 m | N/A | N/A | |
| 2 | 211.8 m | 270 m | 270 m | N/A | N/A | |
| 3 | 210.2 m | 500 m | 770 m | N/A | N/A |
| 1401 Cardona Rizal |
| 1389 Rodriguez Rizal |
| 1366 San Mateo |
| 1338 Pililia Rizal |
| 1306 Morong Rizal |

